CII Exam Pass Rates – Advanced Diploma, Diploma and Regulated Diploma

The CII has published their exam pass rates for 2024. These have been added to our table so you can see results across recent years. Pass rates are calculated by dividing the number of successful candidates by the total who sat each exam.

Advanced Diploma in Financial Planning: AF1, AF4, AF5, AF7

Exam 2025 2024 2023 2022 2021 2020 2019 2018 2017
AF1 46% 43% 50% 42% 43% 44% 49% 56% 49%
AF4 60% 55% 53% 57% 50% 55% 49% 48% 49%
AF5 76% 82% 78% 72% 63% 72% 57% 58% 65%
AF7 54% 60% 51% 61% 56% 43% 43% 44% 44%

Diploma in Regulated Financial Planning: R01–R06

Exam 2025 2024 2023 2022 2021 2020 2019 2018 2017
R01 73% 70% 70% 68% 69% 69% 64% 64% 64%
R02 70% 65% 64% 70% 65% 64% 60% 60% 63%
R03 60% 60% 55% 54% 57% 65% 56% 53% 49%
R04 70% 66% 66% 57% 57% 61% 58% 58% 55%
R05 81% 77% 77% 78% 78% 79% 78% 76% 78%
R06 71% 71% 75% 71% 74% 78% 67% 78% 73%

Diploma in Financial Planning: R07, J02, J05, J07, J10, J12

Exam 2025 2024 2023 2022 2021 2020 2019 2018 2017
R07 67% 75% 73% 75% 74% 76% 77% 78% 74%
J02 56% 61% 63% 59% 58% 67% 49% 52% 51%
J05 93% 90% 88% 92% 88% 88% 79% 70% 69%
J07 77% 69% 73% 63% 68% 76% 44% 53% 49%
J10 91% 90% 88% 89% 93% 90% 88% 86% 86%
J12 79% 82% 78% 79% 85% 78% 74% 75% 74%

Source: CII website
Statistics for 2026 will be released in 2027.

The message from these rates is clear: to pass you must be well prepared.

Our training directory can help you prepare.