CII exam pass rates - advanced diploma, diploma, regulated diploma

The CII have published their exam pass rates for 2023 and we have added them to our existing table below so that you can see the most recent years as well.

The rates are calculated based on the number of candidates who passed during the year divided by the number who sat the exam.

Advanced Diploma in Financial Planning: AF1 AF4 AF5 AF7

Exam 2024 2023 2022 2021 2020 2019 2018 2017 2016
AF1 43% 50% 42% 43% 44% 49% 56% 49% 45%
AF4 55% 53% 57% 50% 55% 49% 48% 49% 63%
AF5 82% 78% 72% 63% 72% 57% 58% 65% 67%
AF7 60% 51% 61% 56% 43% 43% 44% 44% N/A

Diploma in Regulated Financial Planning: R01 R02 R03 R04 R05 R06

Exam 2024 2023 2022 2021 2020 2019 2018 2017 2016
R01 70% 70% 68% 69% 69% 64% 64% 64% 57%
R02 65% 64% 70% 65% 64% 60% 60% 63% 58%
R03 60% 55% 54% 57% 65% 56% 53% 49% 50%
R04 66% 66% 57% 57% 61% 58% 58% 55% 54%
R05 77% 77% 78% 78% 79% 78% 76% 78% 72%
R06 71% 75% 71% 74% 78% 67% 78% 73% 73%

Diploma in Financial Planning: R07 J02 J05 J07 J10 J12

Exam 2024 2023 2022 2021 2020 2019 2018 2017 2016
R07 75% 73% 75% 74% 76% 77% 78% 74% 80%
J02 61% 63% 59% 58% 67% 49% 52% 51% 58%
J05 90% 88% 92% 88% 88% 79% 70% 69% 64%
J07 69% 73% 63% 68% 76% 44% 53% 49% 52%
J10 90% 88% 89% 93% 90% 88% 86% 86% 85%
J12 82% 78% 79% 85% 78% 74% 75% 74% 76%

Source: CII website.
The statistics covering the results during the 2025 year are be released by the CII in 2026.

The message from these rates are clear, in order to pass you need to be well prepared.

Our training directory is available here to help you prepare.